ArcGIS REST Services Directory Login
JSON

Legend (OilGas_DevonianShale/MUDvnnSh_Contours)

Area With Suspect Thicknesses Due To Structure--Most Questionable Values Noted With * AND May Be Ignored In Contours (0)
Study Wells with Onondaga (2)
Onondaga Study Limit (for Subsea Elevation) (3)
Onondaga Subsea Elevation (Lines, Labels) (4)
Onondaga Subsea Elevation (Colorfill) (5)
-2000 - -2250 -2000 - -2250
-2250 - -2500 -2250 - -2500
-2500 - -2750 -2500 - -2750
-2750 - -3000 -2750 - -3000
-3000 - -3250 -3000 - -3250
-3250 - -3500 -3250 - -3500
-3500 - -3750 -3500 - -3750
-3750 - -4000 -3750 - -4000
-4000 - -4250 -4000 - -4250
-4250 - -4500 -4250 - -4500
-4500 - -4750 -4500 - -4750
-4750 - -5000 -4750 - -5000
-5000 - -5250 -5000 - -5250
-5250 - -5500 -5250 - -5500
-5500 - -5750 -5500 - -5750
-5750 - -6000 -5750 - -6000
-6000 - -6250 -6000 - -6250
-6250 - -6500 -6250 - -6500
-6500 - -6750 -6500 - -6750
Onondaga Ls and Older Outcrops (6)
Study Wells with Marcellus (Net Shale) (8)
Marcellus (Net Shale) Isochore (Lines, Labels) (9)
Marcellus (Net Shale) Isochore (Colorfill) (10)
0 0
1 - 20 1 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
100 - 120 100 - 120
120 - 140 120 - 140
140 - 160 140 - 160
160 - 180 160 - 180
180 - 200 180 - 200
200 - 220 200 - 220
220 - 240 220 - 240
240 - 260 240 - 260
260 - 280 260 - 280
280 - 300 280 - 300
300 - 320 300 - 320
320 - 340 320 - 340
Marcellus Fm and Older Outcrops (11)
Study Wells with "Transition Zone" (13)
Study Wells with Needmore (14)
~Eastern Extent "Transition Zone" (or western extent Needmore Shale) (15)
"Transition Zone" + Needmore Isochore (Lines, Labels) (16)
"Transition Zone" + Needmore Isochore (Colorfill) (17)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
Marcellus Fm and Older Outcrops (18)
Study Wells with Union Springs (20)
~Lateral Lithofacies Boundary--Union Springs (E) | "lower Marcellus" (W) (same as Cherry Valley) (21)
Union Springs Isochore (Lines, Labels) (22)
Union Springs Isochore (Colorfill) (23)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
Marcellus Fm and Older Outcrops (24)
Study Wells with Cherry Valley (26)
~Lateral Lithofacies Boundary--Cherry Valley (E) | drillers' Cherry Valley (W) (27)
Cherry Valley Isochore (Lines, Labels) (28)
Cherry Valley Isochore (Colorfill) (29)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
130 - 140 130 - 140
140 - 150 140 - 150
150 - 160 150 - 160
160 - 170 160 - 170
Marcellus Fm and Older Outcrops (30)
Study Wells with Oatka Creek (32)
~Lateral Lithofacies Boundary--Oatka Creek (E) | "upper Marcellus" (W) (same as Cherry Valley) (33)
Oatka Creek Isochore (Lines, Labels) (34)
Oatka Creek Isochore (Colorfill) (35)
0 0
1 - 20 1 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
100 - 120 100 - 120
120 - 140 120 - 140
140 - 160 140 - 160
160 - 180 160 - 180
180 - 200 180 - 200
200 - 220 200 - 220
220 - 240 220 - 240
Marcellus Fm and Older Outcrops (36)
Study Wells with Oatka Creek B (38)
~Lateral Lithofacies Boundary--Oatka Creek (E) | "upper Marcellus" (W) (same as Cherry Valley) (39)
Oatka Creek (Lower Portion) Isochore (Lines, Labels) (40)
Oatka Creek (Lower Portion) Isochore (Colorfill) (41)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
60 - 80 60 - 80
80 - 100 80 - 100
100 - 120 100 - 120
Marcellus Fm and Older Outcrops (42)
Study Wells with Oatka Creek A (44)
~Lateral Lithofacies Boundary--Oatka Creek (E) | "upper Marcellus" (W) (same as Cherry Valley) (45)
Oatka Creek (Upper Portion) Isochore (Lines, Labels) (46)
Oatka Creek (Upper Portion) Isochore (Colorfill) (47)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
100 - 110 100 - 110
110 - 120 110 - 120
120 - 130 120 - 130
Marcellus Fm and Older Outcrops (48)
Study Wells with Mahantango (50)
Mahantango Isochore (Lines, Labels) (51)
Mahantango Isochore (Colorfill) (52)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
Mahantango Fm and Older Outcrops (53)
Study Wells with Hamilton (55)
Hamilton Isochore (Lines, Labels) (56)
Hamilton Isochore (Colorfill) (57)
0 0
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
500 - 550 500 - 550
550+ 550+
Mahantango Fm and Older Outcrops (58)
Study Wells with Tully (60)
Tully Isochore (Lines, Labels) (61)
Tully Isochore (Colorfill) (62)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 60 50 - 60
60 - 70 60 - 70
70 - 80 70 - 80
80 - 90 80 - 90
90 - 100 90 - 100
Mahantango Fm and Older Outcrops (63)
Study Wells with Geneseo/Burket (65)
~Lithostratigraphic Boundary--Geneseo (W) | Burket (E) (based on Middlesex) (66)
Geneseo/Burket Isochore (Lines, Labels) (67)
Geneseo/Burket Isochore (Colorfill) (68)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 40 20 - 40
40 - 60 40 - 60
60 - 80 60 - 80
80 - 100 80 - 100
Harrell Sh-Brallier Fm and Older Outcrops (69)
Study Wells with West River (71)
~Lateral Lithofacies Boundary--West River (W) | Harrell (E) (same as Middlesex) (72)
West River Isochore (Lines, Labels) (73)
West River Isochore (Colorfill) (74)
0 0
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
Harrell Sh-Brallier Fm and Older Outcrops (75)
Study Wells with Middlesex (77)
~Lateral Lithofacies Boundary 1--Middlesex Sh (W) | Brallier (E) (78)
~Lateral Lithofacies Boundary 2--Middlesex Sh Mbr (W) | Middlesex Sh (E) (same as Rhinestreet) (79)
Middlesex Isochore (Lines, Labels) (80)
Middlesex Isochore (Colorfill) (81)
0 0
1 - 10 1 - 10
10 - 20 10 - 20
20 - 30 20 - 30
30 - 40 30 - 40
Harrell Sh-Brallier Fm and Older Outcrops (82)
Study Wells with Cashaqua (84)
~Lateral Lithofacies Boundary--Cashaqua (W) | Brallier (E) (same as Rhinestreet) (85)
Cashaqua Isochore (Lines, Labels) (86)
Cashaqua Isochore (Colorfill) (87)
0 0
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
Harrell Sh-Brallier Fm and Older Outcrops (88)
Study Wells with Rhinestreet (90)
~Lateral Lithofacies Boundary 1--Rhinestreet Sh (W) | Brallier (E) (91)
~Lateral Lithofacies Boundary 2--Rhinestreet Sh Mbr (W) | Rhinestreet Sh (E) (same as Huron) (92)
Rhinestreet Isochore (Lines, Labels) (93)
Rhinestreet Isochore (Colorfill) (94)
1 - 50 1 - 50
50 - 100 50 - 100
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
Harrell Sh-Brallier Fm and Older Outcrops (95)
Study Wells with Angola (97)
~Lateral Lithofacies Boundary--Angola (W) | Brallier (E) (same as Huron) (98)
Angola Isochore (Lines, Labels) (99)
Angola Isochore (Colorfill) (100)
60 - 100 60 - 100
100 - 140 100 - 140
140 - 180 140 - 180
180 - 220 180 - 220
220 - 260 220 - 260
260 - 300 260 - 300
300 - 340 300 - 340
340 - 380 340 - 380
Harrell Sh-Brallier Fm and Older Outcrops (101)
Study Wells with Java (103)
~Lateral Lithofacies Boundary--Java (W) | Brallier (E) (same as Huron) (104)
Java Isochore (Lines, Labels) (105)
Java Isochore (Colorfill) (106)
75 - 100 75 - 100
100 - 125 100 - 125
125 - 150 125 - 150
150 - 175 150 - 175
175 - 200 175 - 200
Harrell Sh-Brallier Fm and Older Outcrops (107)
Study Wells with Huron (109)
~Lateral Lithofacies Boundary--Huron (W) | Brallier (E) (110)
Huron Isochore (Lines, Labels) (111)
Lower Huron Isochore (Colorfill) (112)
100 - 150 100 - 150
150 - 200 150 - 200
200 - 250 200 - 250
250 - 300 250 - 300
300 - 350 300 - 350
350 - 400 350 - 400
400 - 450 400 - 450
450 - 500 450 - 500
Harrell Sh-Brallier Fm and Older Outcrops (113)
States (for Index Map) (114)
WV WV
DC; KY; MD; OH; PA; VA DC; KY; MD; OH; PA; VA